Nom Fede Elo Pts. Result Pts. Nom Fede Elo
1 Fedotov Nikita  RUS 0 0 0 - 1 0 Shtembuliak Evgeny  UKR 2021F
2 Gledura Benjamin  HUN 2007F 0 1 - 0 0 Gesyan Suren  ARM 0
3 Golikov Nikolai  RUS 0 0 1 - 0 0 Kudelya Igor  RUS 1974F
4 Maltsev Leonid  UKR 1936F 0 1 - 0 0 Gungor Ali Guvenc  TUR 0
5 Iannello Andrea  ITA 0 0 0 - 1 0 Salim Riza  ROU 1920F
6 Haring Viktor  SVK 1914F 0 1 - 0 0 Janiszewski Filip  POL 0
7 Januszkiewicz Wojciech  POL 0 0 0 - 1 0 Ovsepyan Arshak  GER 1860F
8 Capone Nicola  BEL 1851F 0 1 - 0 0 Kalinouski Siarhei  BLR 0
9 Karacan Canberk  TUR 0 0 0 - 1 0 Pak Alexander  RUS 1848F
10 Sheremet Anton  BLR 1830F 0 1 - 0 0 Karlinski Lukas  LTU 0
11 Kolbasi Mert Kazim  TUR 0 0 0 - 1 0 Sevgi Volkan  TUR 1828F
12 Savenkov Konstantin  RUS 1801F 0 1 - 0 0 Kulesh Vladyslav  UKR 0
13 Lecomte Robin  NED 0 0 ½ - ½ 0 Trjapishko Alexandr  UKR 1768F
14 Carnicelli Valerio  ITA 1747F 0 1 - 0 0 Lukic Lazar  MNE 0
15 Majhi Ankit  NED 0 0 ½ - ½ 0 Marek Matyas  CZE 1747F
16 Salagran Ferragut Guillem  ESP 1725F 0 1 - 0 0 Maniglio Thomas  ITA 0
17 Mkrtchyan Mikayel  ARM 0 0 1 - 0 0 Petrosyan Arman  ARM 1680F
18 Petrov Vladimir  BUL 1677F 0 0 - 1 0 Moss Guy  ISR 0
19 Musiienko Danylo  UKR 0 0 0 - 1 0 Morozov Nichita  MDA 1666F
20 Rodriguez Mellado Antonio  ESP 1643F 0 0 - 1 0 Nayhebaver Martin  SVK 0
21 Nespeca Giacomo  ITA 0 0 0 - 1 0 Moroni Luca  ITA 1576F
22 Chao Vale Fernando  ESP 1563F 0 1 - 0 0 Pannwitz Kai  SCO 0
23 Pavlidis Pavlos  GRE 0 0 0 - 1 0 Ballas Athanasios-Panag.  GRE 1542F
24 Adamczewski Maciej  POL 1532F 0 1 - 0 0 Pham Juliusz  POL 0
25 Rambaldi Francesco  FRA 1980N 0 1 - 0 0 Urdulashvili Alexandre  GEO 1444F
26 Abbasov Zaur  AZE 0 0 1 - 0 0 Ramundi Lorenzo  ITA 0
27 Rey Gaetan  FRA 1720N 0 0 - 1 0 Akhundov Shamshad  AZE 0
28 Arbore Daniele  ITA 0 0 0 - 1 0 Schweighoffer Martin  SUI 0
29 Sidorov Anton  RUS 0 0 0 - 1 0 Arcuti Davide  SUI 0
30 Ayvazyan Nikita  RUS 0 0 1 - 0 0 Silva Goncalo  POR 0
31 Sinjari Dhimitri  ALB 0 0 0 - 1 0 Bisi Riccardo  ITA 0
32 Bratkovic Jakob  SLO 0 0 1 - 0 0 Skillen Fergus  SCO 0
33 Stamatopoulos Georgios  GRE 0 0 0 - 1 0 Brcar Matej  SLO 0
34 Cafaro Luca  ITA 0 0 ½ - ½ 0 Szucs Matyas  CZE 0
35 Thorgeirsson Jon Kristinn  ISL 0 0 0 - 1 0 Carabello Daniele  ITA 0
36 Cetojevic Radoslav  BIH 0 0 0 - 1 0 Tica Sven  CRO 0
37 Tkachov Kostyantyn  UKR 0 0 1 - 0 0 Confalonieri Luca  ITA 0
38 Decrop Hendrik  BEL 0 0 1 - 0 0 Tokranovs Dmitrijs  LAT 0
39 Tomme Lowie  BEL 0 0 1 - 0 0 Di Benedetto Eduardo  ITA 0
40 Falasca Valerio  ITA 0 0 0 - 1 0 Tumanov Dmitri  FIN 0
41 Wadsworth Matthew J  ENG 0 0 1 Exempt