Name FED Rtg Pts. Result Pts. Name FED Rtg
1 Salagran Ferragut Guillem  ESP 1725 2 0 - 1 2 Shtembuliak Evgeny  UKR 2021
2 Gledura Benjamin  HUN 2007 2 1 - 0 2 Chao Vale Fernando  ESP 1563
3 Abbasov Zaur  AZE 0 2 X - X 2 Salim Riza  ROU 1920
4 Capone Nicola  BEL 1851 2 1 - 0 2 Ballas Athanasios-Panag.  GRE 1542
5 Decrop Hendrik  BEL 0 2 0 - 1 2 Pak Alexander  RUS 1848
6 Sheremet Anton  BLR 1830 2 0 - 1 2 Nayhebaver Martin  SVK 0
7 Rambaldi Francesco  FRA 0 2 1 - 0 1,5 Sevgi Volkan  TUR 1828
8 Maltsev Leonid  UKR 1936 1,5 X - X 1,5 Bisi Riccardo  ITA 0
9 Haring Viktor  SVK 1914 1,5 1 - 0 1,5 Arcuti Davide  SUI 0
10 Savenkov Konstantin  RUS 1801 1,5 1 - 0 1,5 Tumanov Dmitri  FIN 0
11 Adamczewski Maciej  POL 1532 1,5 0 - 1 1,5 Trjapishko Alexandr  UKR 1768
12 Tkachov Kostyantyn  UKR 0 1,5 0 - 1 1,5 Marek Matyas  CZE 1747
13 Mkrtchyan Mikayel  ARM 0 1,5 1 - 0 1,5 Moroni Luca  ITA 1576
14 Kudelya Igor  RUS 1974 1 X - X 1,5 Moss Guy  ISR 0
15 Gungor Ali Guvenc  TUR 0 1 0 - 1 1 Ovsepyan Arshak  GER 1860
16 Carnicelli Valerio  ITA 1747 1 1 - 0 1 Janiszewski Filip  POL 0
17 Iannello Andrea  ITA 0 1 0 - 1 1 Petrosyan Arman  ARM 1680
18 Petrov Vladimir  BUL 1677 1 1 - 0 1 Lukic Lazar  MNE 0
19 Januszkiewicz Wojciech  POL 0 1 1 - 0 1 Morozov Nichita  MDA 1666
20 Lecomte Robin  NED 0 1 1 - 0 1 Urdulashvili Alexandre  GEO 1444
21 Pham Juliusz  POL 0 1 0 - 1 1 Akhundov Shamshad  AZE 0
22 Ayvazyan Nikita  RUS 0 1 1 - 0 1 Schweighoffer Martin  SUI 0
23 Bratkovic Jakob  SLO 0 1 0 - 1 1 Szucs Matyas  CZE 0
24 Thorgeirsson Jon Kristinn  ISL 0 1 0 - 1 1 Brcar Matej  SLO 0
25 Tokranovs Dmitrijs  LAT 0 1 0 - 1 1 Carabello Daniele  ITA 0
26 Cetojevic Radoslav  BIH 0 1 1 - 0 1 Skillen Fergus  SCO 0
27 Falasca Valerio  ITA 0 1 X - X 1 Tica Sven  CRO 0
28 Tomme Lowie  BEL 0 1 0 - 1 1 Gesyan Suren  ARM 0
29 Golikov Nikolai  RUS 0 1 0 - 1 1 Wadsworth Matthew J  ENG 0
30 Rodriguez Mellado Antonio  ESP 1643 0,5 1 - 0 0,5 Majhi Ankit  NED 0
31 Cafaro Luca  ITA 0 0,5 1 - 0 0,5 Kulesh Vladyslav  UKR 0
32 Rey Gaetan  FRA 0 0,5 1 - 0 0,5 Confalonieri Luca  ITA 0
33 Pavlidis Pavlos  GRE 0 0,5 1 - 0 0,5 Di Benedetto Edoardo  ITA 0
34 Arbore Daniele  ITA 0 0 0 - 1 0 Musiienko Danylo  UKR 0
35 Fedotov Nikita  RUS 0 0 1 - 0 0 Pannwitz Kai  SCO 0
36 Nespeca Giacomo  ITA 0 0 0 - 1 0 Kalinouski Siarhei  BLR 0
37 Karacan Canberk  TUR 0 0 1 - 0 0 Ramundi Lorenzo  ITA 0
38 Sidorov Anton  RUS 0 0 0 - 1 0 Karlinski Lukas  LTU 0
39 Kolbasi Mert Kazim  TUR 0 0 1 - 0 0 Silva Goncalo  POR 0
40 Sinjari Dhimitri  ALB 0 0 1 - 0 0 Maniglio Thomas  ITA 0
41 Stamatopoulos Georgios  GRE 0 0 1 Exempt