Name FED Rtg Pts. Result Pts. Name FED Rtg
1 Shtembuliak Evgeny  UKR 2021 3 1 - 0 3 Rambaldi Francesco  FRA 0
2 Pak Alexander  RUS 1848 3 0 - 1 3 Gledura Benjamin  HUN 2007
3 Nayhebaver Martin  SVK 0 3 1 - 0 3 Capone Nicola  BEL 1851
4 Salim Riza  ROU 1920 2,5 0 - 1 2,5 Mkrtchyan Mikayel  ARM 0
5 Trjapishko Alexandr  UKR 1768 2,5 X - X 2,5 Haring Viktor  SVK 1914
6 Marek Matyas  CZE 1747 2,5 X - X 2,5 Savenkov Konstantin  RUS 1801
7 Ovsepyan Arshak  GER 1860 2 X - X 2,5 Abbasov Zaur  AZE 0
8 Brcar Matej  SLO 0 2 X - X 2 Maltsev Leonid  UKR 1936
9 Bisi Riccardo  ITA 0 2 0 - 1 2 Sheremet Anton  BLR 1830
10 Carabello Daniele  ITA 0 2 0 - 1 2 Carnicelli Valerio  ITA 1747
11 Gesyan Suren  ARM 0 2 0 - 1 2 Salagran Ferragut Guillem  ESP 1725
12 Petrosyan Arman  ARM 1680 2 1 - 0 2 Cetojevic Radoslav  BIH 0
13 Szucs Matyas  CZE 0 2 X - X 2 Petrov Vladimir  BUL 1677
14 Chao Vale Fernando  ESP 1563 2 1 - 0 2 Decrop Hendrik  BEL 0
15 Ballas Athanasios-Panag.  GRE 1542 2 1 - 0 2 Januszkiewicz Wojciech  POL 0
16 Akhundov Shamshad  AZE 0 2 0 - 1 2 Lecomte Robin  NED 0
17 Moss Guy  ISR 0 2 X - X 2 Ayvazyan Nikita  RUS 0
18 Wadsworth Matthew J  ENG 0 2 1 - 0 ½ Rodriguez Mellado Antonio  ESP 1643
19 Falasca Valerio  ITA 0 1,5 0 - 1 Kudelya Igor  RUS 1974
20 Sevgi Volkan  TUR 1828 1,5 1 - 0 Pavlidis Pavlos  GRE 0
21 Moroni Luca  ITA 1576 1,5 X - X Rey Gaetan  FRA 0
22 Tica Sven  CRO 0 1,5 0 - 1 Adamczewski Maciej  POL 1532
23 Arcuti Davide  SUI 0 1,5 1 - 0 Tkachov Kostyantyn  UKR 0
24 Tumanov Dmitri  FIN 0 1,5 X - X Cafaro Luca  ITA 0
25 Morozov Nichita  MDA 1666 1 1 - 0 1 Kolbasi Mert Kazim  TUR 0
26 Urdulashvili Alexandre  GEO 1444 1 1 - 0 1 Pham Juliusz  POL 0
27 Lukic Lazar  MNE 0 1 0 - 1 1 Bratkovic Jakob  SLO 0
28 Musiienko Danylo  UKR 0 1 1 - 0 1 Fedotov Nikita  RUS 0
29 Schweighoffer Martin  SUI 0 1 0 - 1 1 Golikov Nikolai  RUS 0
30 Skillen Fergus  SCO 0 1 1 - 0 1 Gungor Ali Guvenc  TUR 0
31 Sinjari Dhimitri  ALB 0 1 0 - 1 1 Iannello Andrea  ITA 0
32 Janiszewski Filip  POL 0 1 0 - 1 1 Thorgeirsson Jon Kristinn  ISL 0
33 Kalinouski Siarhei  BLR 0 1 1 - 0 1 Tokranovs Dmitrijs  LAT 0
34 Stamatopoulos Georgios  GRE 0 1 0 - 1 1 Karacan Canberk  TUR 0
35 Karlinski Lukas  LTU 0 1 0 - 1 1 Tomme Lowie  BEL 0
36 Confalonieri Luca  ITA 0 0,5 0 - 1 0,5 Kulesh Vladyslav  UKR 0
37 Majhi Ankit  NED 0 1,5 1 - 0 0,5 Di Benedetto Edoardo  ITA 0
38 Pannwitz Kai  SCO 0 0 X - X 0 Arbore Daniele  ITA 0
39 Maniglio Thomas  ITA 0 0 1 - 0 0 Sidorov Anton  RUS 0
40 Ramundi Lorenzo  ITA 0 0 X - X 0 Nespeca Giacomo  ITA 0
41 Silva Goncalo  POR 0 0 1 bye