Bo. Name FED Rtg Pts. Result Pts. Name FED Rtg
1 Gledura Benjamin  HUN 2007 4 ½ - ½ 4 Shtembuliak Evgeny  UKR 2021
2 Mkrtchyan Mikayel  ARM 0 3,5 1 - 0 4 Nayhebaver Martin  SVK 0
3 Haring Viktor  SVK 1914 3 1 - 0 3 Salagran Ferragut Guillem  ESP 1725
4 Capone Nicola  BEL 1851 3 0 - 1 3 Petrosyan Arman  ARM 1680
5 Abbasov Zaur  AZE 0 3 0 - 1 3 Pak Alexander  RUS 1848
6 Sheremet Anton  BLR 1830 3 ½ - ½ 3 Chao Vale Fernando  ESP 1563
7 Savenkov Konstantin  RUS 1801 3 ½ - ½ 3 Ballas Athanasios-Panag.  GRE 1542
8 Rambaldi Francesco  FRA 0 3 1 - 0 3 Trjapishko Alexandr  UKR 1768
9 Carnicelli Valerio  ITA 1747 3 0 - 1 3 Wadsworth Matthew J  ENG 0
10 Lecomte Robin  NED 0 3 1 - 0 3 Marek Matyas  CZE 1747
11 Kudelya Igor  RUS 1974 2,5 1 - 0 2,5 Arcuti Davide  SUI 0
12 Maltsev Leonid  UKR 1936 2,5 1 - 0 2,5 Majhi Ankit  NED 0
13 Adamczewski Maciej  POL 1532 2,5 0 - 1 2,5 Salim Riza  ROU 1920
14 Ayvazyan Nikita  RUS 0 2,5 1 - 0 2,5 Ovsepyan Arshak  GER 1860
15 Moss Guy  ISR 0 2,5 ½ - ½ 2,5 Sevgi Volkan  TUR 1828
16 Petrov Vladimir  BUL 1677 2,5 1 - 0 2,5 Brcar Matej  SLO 0
17 Cetojevic Radoslav  BIH 0 2 0 - 1 2,5 Szucs Matyas  CZE 0
18 Golikov Nikolai  RUS 0 2 1 - 0 2 Morozov Nichita  MDA 1666
19 Iannello Andrea  ITA 0 2 0 - 1 2 Moroni Luca  ITA 1576
20 Januszkiewicz Wojciech  POL 0 2 1 - 0 2 Urdulashvili Alexandre  GEO 1444
21 Karacan Canberk  TUR 0 2 1 - 0 2 Akhundov Shamshad  AZE 0
22 Rey Gaetan  FRA 0 2 1 - 0 2 Bisi Riccardo  ITA 0
23 Bratkovic Jakob  SLO 0 2 1 - 0 2 Kalinouski Siarhei  BLR 0
24 Cafaro Luca  ITA 0 2 ½ - ½ 2 Musiienko Danylo  UKR 0
25 Tomme Lowie  BEL 0 2 1 - 0 2 Carabello Daniele  ITA 0
26 Decrop Hendrik  BEL 0 2 1 - 0 2 Skillen Fergus  SCO 0
27 Thorgeirsson Jon Kristinn  ISL 0 2 1 - 0 2 Gesyan Suren  ARM 0
28 Kulesh Vladyslav  UKR 0 1,5 1 - 0 2 Tumanov Dmitri  FIN 0
29 Tkachov Kostyantyn  UKR 0 1,5 1 - 0 1,5 Falasca Valerio  ITA 0
30 Pavlidis Pavlos  GRE 0 1,5 ½ - ½ 1,5 Tica Sven  CRO 0
31 Fedotov Nikita  RUS 0 1 1 - 0 1 Maniglio Thomas  ITA 0
32 Gungor Ali Guvenc  TUR 0 1 0 - 1 1 Schweighoffer Martin  SUI 0
33 Pham Juliusz  POL 0 1 ½ - ½ 1 Janiszewski Filip  POL 0
34 Silva Goncalo  POR 0 1 0 - 1 1 Karlinski Lukas  LTU 0
35 Kolbasi Mert Kazim  TUR 0 1 ½ - ½ 1 Stamatopoulos Georgios  GRE 0
36 Tokranovs Dmitrijs  LAT 0 1 1 - 0 1 Lukic Lazar  MNE 0
37 Arbore Daniele  ITA 0 0,5 1 - 0 1 Sinjari Dhimitri  ALB 0
38 Rodriguez Mellado Antonio  ESP 1643 0,5 1 - 0 0,5 Pannwitz Kai  SCO 0
39 Nespeca Giacomo  ITA 0 0,5 0 - 1 0,5 Confalonieri Luca  ITA 0
40 Di Benedetto Edoardo  ITA 0 0,5 ½ - ½ 0,5 Ramundi Lorenzo  ITA 0
41 Sidorov Anton  RUS 0 0 1 bye