Bo. Name FED Rtg Pts. Result Pts. Name FED Rtg
1 Mkrtchyan Mikayel  ARM 0 5,5 0 - 1 5 Gledura Benjamin  HUN 2007
2 Haring Viktor  SVK 1914 5 ½ - ½ 5 Pak Alexander  RUS 1848
3 Chao Vale Fernando  ESP 1563 4,5 ½ - ½ 4,5 Shtembuliak Evgeny  UKR 2021
4 Kudelya Igor  RUS 1974 4,5 ½ - ½ 4,5 Wadsworth Matthew J  ENG 0
5 Lecomte Robin  NED 0 4,5 0 - 1 4,5 Petrosyan Arman  ARM 1680
6 Golikov Nikolai  RUS 0 4 1 - 0 4 Salim Riza  ROU 1920
7 Capone Nicola  BEL 1851 4 1 - 0 4 Rey Gaetan  FRA 0
8 Sheremet Anton  BLR 1830 4 1 - 0 4 Szucs Matyas  CZE 0
9 Ayvazyan Nikita  RUS 0 4 ½ - ½ 4 Sevgi Volkan  TUR 1828
10 Savenkov Konstantin  RUS 1801 4 ½ - ½ 4 Nayhebaver Martin  SVK 0
11 Carnicelli Valerio  ITA 1747 4 ½ - ½ 4 Ballas Athanasios-Panag.  GRE 1542
12 Rambaldi Francesco  FRA 0 4 1 - 0 4 Marek Matyas  CZE 1747
13 Thorgeirsson Jon Kristinn  ISL 0 4 0 - 1 3,5 Maltsev Leonid  UKR 1936
14 Kulesh Vladyslav  UKR 0 3,5 1 - 0 3,5 Salagran Ferragut Guillem  ESP 1725
15 Tkachov Kostyantyn  UKR 0 3,5 1 - 0 3,5 Petrov Vladimir  BUL 1677
16 Adamczewski Maciej  POL 1532 3,5 0 - 1 3,5 Moss Guy  ISR 0
17 Cafaro Luca  ITA 0 3,5 0 - 1 3,5 Tomme Lowie  BEL 0
18 Decrop Hendrik  BEL 0 3 1 - 0 3 Trjapishko Alexandr  UKR 1768
19 Fedotov Nikita  RUS 0 3 0 - 1 3 Morozov Nichita  MDA 1666
20 Moroni Luca  ITA 1576 3 0 - 1 3 Januszkiewicz Wojciech  POL 0
21 Abbasov Zaur  AZE 0 3 ½ - ½ 3 Tumanov Dmitri  FIN 0
22 Kalinouski Siarhei  BLR 0 3 1 - 0 3 Akhundov Shamshad  AZE 0
23 Karacan Canberk  TUR 0 3 0 - 1 3 Arcuti Davide  SUI 0
24 Schweighoffer Martin  SUI 0 3 1 - 0 3 Bratkovic Jakob  SLO 0
25 Pavlidis Pavlos  GRE 0 2,5 0 - 1 2,5 Ovsepyan Arshak  GER 1860
26 Rodriguez Mellado Antonio  ESP 1643 2,5 0 - 1 2,5 Gesyan Suren  ARM 0
27 Arbore Daniele  ITA 0 2,5 0 - 1 2,5 Tica Sven  CRO 0
28 Pham Juliusz  POL 0 2,5 1 - 0 2,5 Bisi Riccardo  ITA 0
29 Tokranovs Dmitrijs  LAT 0 2,5 1 - 0 2,5 Brcar Matej  SLO 0
30 Falasca Valerio  ITA 0 2,5 0 - 1 2,5 Majhi Ankit  NED 0
31 Iannello Andrea  ITA 0 2 ½ - ½ 2,5 Musiienko Danylo  UKR 0
32 Karlinski Lukas  LTU 0 2 1 - 0 2 Urdulashvili Alexandre  GEO 1444
33 Kolbasi Mert Kazim  TUR 0 2 ½ - ½ 2 Carabello Daniele  ITA 0
34 Cetojevic Radoslav  BIH 0 2 1 - 0 2 Sidorov Anton  RUS 0
35 Silva Goncalo  POR 0 2 1 - 0 2 Di Benedetto Edoardo  ITA 0
36 Confalonieri Luca  ITA 0 1,5 0 - 1 2 Skillen Fergus  SCO 0
37 Ramundi Lorenzo  ITA 0 1,5 0 - 1 1,5 Janiszewski Filip  POL 0
38 Stamatopoulos Georgios  GRE 0 1,5 ½ - ½ 1,5 Nespeca Giacomo  ITA 0
39 Gungor Ali Guvenc  TUR 0 1 0 - 1 1 Maniglio Thomas  ITA 0
40 Sinjari Dhimitri  ALB 0 1 0 - 1 1 Lukic Lazar  MNE 0
41 Pannwitz Kai  SCO 0 1 1 bye