Bo. Name FED Rtg Pts. Result Pts. Name FED Rtg
1 Gledura Benjamin  HUN 2007 6 1 - 0 5,5 Haring Viktor  SVK 1914
2 Pak Alexander  RUS 1848 5,5 0 - 1 5,5 Mkrtchyan Mikayel  ARM 0
3 Petrosyan Arman  ARM 1680 5,5 0 - 1 5 Kudelya Igor  RUS 1974
4 Shtembuliak Evgeny  UKR 2021 5 1 - 0 5 Golikov Nikolai  RUS 0
5 Capone Nicola  BEL 1851 5 X - X 5 Chao Vale Fernando  ESP 1563
6 Wadsworth Matthew J  ENG 0 5 0 - 1 5 Sheremet Anton  BLR 1830
7 Ballas Athanasios-Panag.  GRE 1542 4,5 0 - 1 5 Rambaldi Francesco  FRA 0
8 Maltsev Leonid  UKR 1936 4,5 1 - 0 4,5 Lecomte Robin  NED 0
9 Sevgi Volkan  TUR 1828 4,5 1 - 0 4,5 Tkachov Kostyantyn  UKR 0
10 Tomme Lowie  BEL 0 4,5 0 - 1 4,5 Savenkov Konstantin  RUS 1801
11 Kulesh Vladyslav  UKR 0 4,5 1 - 0 4,5 Carnicelli Valerio  ITA 1747
12 Nayhebaver Martin  SVK 0 4,5 X - X 4,5 Ayvazyan Nikita  RUS 0
13 Moss Guy  ISR 0 4,5 1 - 0 4 Salim Riza  ROU 1920
14 Marek Matyas  CZE 1747 4 0 - 1 4 Kalinouski Siarhei  BLR 0
15 Morozov Nichita  MDA 1666 4 1 - 0 4 Rey Gaetan  FRA 0
16 Arcuti Davide  SUI 0 4 0 - 1 4 Thorgeirsson Jon Kristinn  ISL 0
17 Schweighoffer Martin  SUI 0 4 1 - 0 4 Decrop Hendrik  BEL 0
18 Szucs Matyas  CZE 0 4 X - X 4 Januszkiewicz Wojciech  POL 0
19 Ovsepyan Arshak  GER 1860 3,5 1 - 0 3,5 Pham Juliusz  POL 0
20 Salagran Ferragut Guillem  ESP 1725 3,5 1 - 0 3,5 Tokranovs Dmitrijs  LAT 0
21 Tumanov Dmitri  FIN 0 3,5 1 - 0 3,5 Petrov Vladimir  BUL 1677
22 Gesyan Suren  ARM 0 3,5 1 - 0 3,5 Adamczewski Maciej  POL 1532
23 Majhi Ankit  NED 0 3,5 1 - 0 3,5 Abbasov Zaur  AZE 0
24 Tica Sven  CRO 0 3,5 X - X 3,5 Cafaro Luca  ITA 0
25 Trjapishko Alexandr  UKR 1768 3 X - X 3 Fedotov Nikita  RUS 0
26 Skillen Fergus  SCO 0 3 1 - 0 3 Moroni Luca  ITA 1576
27 Akhundov Shamshad  AZE 0 3 X - X 3 Silva Goncalo  POR 0
28 Karlinski Lukas  LTU 0 3 1 - 0 3 Bratkovic Jakob  SLO 0
29 Musiienko Danylo  UKR 0 3 X - X 3 Cetojevic Radoslav  BIH 0
30 Rodriguez Mellado Antonio  ESP 1643 2,5 1 - 0 3 Karacan Canberk  TUR 0
31 Janiszewski Filip  POL 0 2,5 1 - 0 2,5 Arbore Daniele  ITA 0
32 Bisi Riccardo  ITA 0 2,5 1 - 0 2,5 Falasca Valerio  ITA 0
33 Brcar Matej  SLO 0 2,5 X - X 2,5 Iannello Andrea  ITA 0
34 Carabello Daniele  ITA 0 2,5 0 - 1 2,5 Pavlidis Pavlos  GRE 0
35 Urdulashvili Alexandre  GEO 1444 2 1 - 0 2,5 Kolbasi Mert Kazim  TUR 0
36 Di Benedetto Edoardo  ITA 0 2 1 - 0 2 Nespeca Giacomo  ITA 0
37 Pannwitz Kai  SCO 0 2 0 - 1 2 Lukic Lazar  MNE 0
38 Maniglio Thomas  ITA 0 2 0 - 1 2 Stamatopoulos Georgios  GRE 0
39 Sidorov Anton  RUS 0 2 1 - 0 1,5 Ramundi Lorenzo  ITA 0
40 Gungor Ali Guvenc  TUR 0 1 1 - 0 1,5 Confalonieri Luca  ITA 0
41 Sinjari Dhimitri  ALB 0 1 1 bye